Sale!

All Balls Fuel Pump Rebuild Kit For Polaris 325 450 500 550 570 700 850 900 1000

Original price was: $92.24.Current price is: $87.63.

20 in stock

SKU: 47-2039 Categories: ,

Description

Features:

  • Kit comes ready for plug-and-play installation.
  • Economical solution for restoring lost performance or non-performing fuel pump.
  • Includes all necessary parts to rebuild the OEM fuel pump module.
  • Includes: Pump, Filter, House, Clamps and wiring harness as necessary per model.

Additional information

Weight 1 lbs
Internal Fitment Info

<ul>
<li>2019 Polaris RZR XP 1000 Turbo Dynamix Ed. 4×4</li>
<li>2019 Can-Am Defender Max 1000 HD10 X MR 4×4</li>
<li>2019 Polaris RZR 4 XP 1000 Turbo Dynamix Ed. 4×4</li>
<li>2019 Polaris Ranger 500 EFI 4×4</li>
<li>2018-2019 Polaris RZR 4 XP 1000 Ride Command 4×4</li>
<li>2018-2019 Polaris Ranger XP 900 EPS 4×4</li>
<li>2018-2019 Can-Am Defender 1000 HD10 X MR 4×4</li>
<li>2018-2019 Polaris RZR XP 1000 Ride Command 4×4</li>
<li>2018-2019 Can-Am Defender Max 1000 HD10 Lone Star 4×4</li>
<li>2018-2019 Can-Am Defender 1000 HD10 XT-P 4×4</li>
<li>2018-2019 Polaris RZR 4 XP 1000 High Lifter Ed. EPS 4×4</li>
<li>2018-2019 Polaris RZR XP 1000 High Lifter Ed. 4×4</li>
<li>2017-2019 Can-Am Outlander 450 4×4</li>
<li>2017-2019 Can-Am Defender Max 800 HD8 XT 4×4</li>
<li>2017-2019 Can-Am Outlander 570 X MR 4×4</li>
<li>2017-2019 Can-Am Defender Max 800 HD8 DPS 4×4</li>
<li>2017-2019 Polaris RZR XP 1000 Trails and Rocks Ed. 4×4</li>
<li>2017-2019 Can-Am Renegade 570 X MR 4×4</li>
<li>2017-2019 Can-Am Outlander Max 450 DPS 4×4</li>
<li>2017-2019 Can-Am Outlander 570 4×4</li>
<li>2017-2019 Can-Am Outlander 450 DPS 4×4</li>
<li>2017-2019 Can-Am Defender Max 1000 HD10 XT 4×4</li>
<li>2017-2019 Can-Am Outlander Max 570 4×4</li>
<li>2017-2019 Can-Am Defender Max 1000 HD10 DPS 4×4</li>
<li>2017-2019 Can-Am Defender 500R HD5 4×4</li>
<li>2017-2019 Polaris Ranger 570 Full-Size 4×4</li>
<li>2017-2018 Polaris Ranger Crew XP 900 4×4</li>
<li>2017-2018 Polaris Sportsman 570 SP EPS 4×4</li>
<li>2017-2018 Polaris Ace 500 4×4</li>
<li>2017 Polaris Ranger XP 1000 EPS High Lifter Edition 4×4</li>
<li>2017 Polaris Sportsman Touring 570 EPS 4×4</li>
<li>2017 Polaris Ranger XP 1000 4×4</li>
<li>2017 Polaris Ranger Crew XP 1000 EPS HVAC Northstar Edition 4×4</li>
<li>2017 Polaris Ranger XP 1000 EPS Hunter Edition 4×4</li>
<li>2017 Polaris RZR 4 XP 1000 High Lifter Ed. EPS 4×4</li>
<li>2017 Polaris RZR 4 XP 1000 4×4</li>
<li>2017 Polaris Ranger XP 1000 EPS HVAC Northstar Edition 4×4</li>
<li>2017 Polaris Ranger Crew XP 1000 4×4</li>
<li>2017 Polaris Ranger XP 1000 EPS Ranch Edition 4×4</li>
<li>2017 Polaris Ranger Crew XP 1000 EPS 4×4</li>
<li>2017 Polaris Ranger XP 1000 EPS 4×4</li>
<li>2017 Polaris RZR XP 1000 High Lifter Ed. 4×4</li>
<li>2016-2019 Can-Am Outlander Max 570 DPS 4×4</li>
<li>2016-2019 Can-Am Defender 800R HD8 DPS 4×4</li>
<li>2016-2019 Can-Am Defender 800R HD8 4×4</li>
<li>2016-2019 Can-Am Renegade 570 4×4</li>
<li>2016-2019 Polaris Ranger Crew 570-6 4×4</li>
<li>2016-2019 Polaris Sportsman XP 1000 High Lifter Edition 4×4</li>
<li>2016-2019 Can-Am Outlander 570 DPS 4×4</li>
<li>2016-2019 Polaris Sportsman 450 H.O. 4×4</li>
<li>2016-2019 Can-Am Defender 1000 HD10 DPS 4×4</li>
<li>2016-2019 Can-Am Defender 800R HD8 XT 4×4</li>
<li>2016-2019 Can-Am Defender 1000 HD10 XT 4×4</li>
<li>2016-2018 Can-Am Defender 1000 HD10 4×4</li>
<li>2016 Polaris Ace 900 SP</li>
<li>2016 Can-Am Outlander L 570 LE 4×4</li>
<li>2016 Polaris Ranger XP 570 4×4</li>
<li>2016 Can-Am Outlander L 570 4×4</li>
<li>2015-2019 Polaris RZR 900 4×4</li>
<li>2015-2018 Polaris RZR 4 900 EPS</li>
<li>2015-2016 Polaris Ranger 570 Full-Size 4×4</li>
<li>2015-2016 Polaris Sportsman Touring 850 SP 4×4</li>
<li>2015-2016 Polaris Sportsman 850 4×4</li>
<li>2015-2016 Polaris Sportsman XP 1000 4×4</li>
<li>2015-2016 Can-Am Outlander L 450 4×4</li>
<li>2015 Polaris Hawkeye 325 4×2</li>
<li>2015 Can-Am Outlander Max L 450 4×4</li>
<li>2015 Polaris Ranger 570 Mid-Size EFI</li>
<li>2015 Can-Am Outlander Max L 500 4×4</li>
<li>2015 Polaris Ace 325</li>
<li>2014-2019 Polaris RZR XP 1000 4×4</li>
<li>2014-2017 Polaris Ranger Crew 570 4×4</li>
<li>2014-2016 Polaris Sportsman Touring 570 4×4</li>
<li>2014-2016 Polaris Sportsman 570 EFI 4×4</li>
<li>2014 Polaris Ranger Crew 800 4×4</li>
<li>2014 Polaris Sportsman X2 550 EPS 4×4</li>
<li>2014 Polaris RZR S 800 4×4</li>
<li>2013-2019 Polaris Ranger XP 900 4×4</li>
<li>2013-2014 Polaris RZR 800 4×4</li>
<li>2013 Polaris RZR 4 XP 900 Jagged X 4×4</li>
<li>2013 Polaris RZR 4 800 4×4</li>
<li>2012-2014 Polaris Sportsman Touring 850 H.O. EPS 4×4</li>
<li>2012-2013 Polaris Sportsman XP 850 H.O. EFI 4×4</li>
<li>2011-2013 Polaris Sportsman 550 EFI 4×4</li>
<li>2011-2013 Polaris Sportsman X2 550 4×4</li>
<li>2011-2013 Polaris RZR S 800 4×4</li>
<li>2011-2012 Polaris Sportsman 550 Forest</li>
<li>2011-2012 Polaris RZR 800 4×4</li>
<li>2011 Polaris Sportsman XP 850</li>
<li>2011 Polaris Sportsman 850 Forest 4×4</li>
<li>2011 Polaris Sportsman Touring 850 EPS 4×4</li>
</ul>

Size